accessible_forward                                                
       
 
   Accessibility Statement. Read more.
 
| Battery Type | 20V MAX* | 
| Chuck Size [in] | 1/2 | 
| Has LED Light? | Yes | 
| Has Perform & Protect? | Yes | 
| Has Secondary Handle? | Yes | 
| Has Variable Speed? | Yes | 
| Is Brushless? | Yes | 
| Is Impact Rated? | Yes | 
| Max. Power [MWO] | 1530 | 
| No Load Speed [BPM] | 0-8,500 / 0-22,100 / 0-38,250 | 
| No Load Speed [m/min] | 0-8,500 / 0-22,100 / 0-38,250 | 
| No Load Speed [RPM] | 0-450 / 0-1,200 / 0-2,000 | 
| No Load Stroke Rate | 0-450 / 0-1,200 / 0-2,000 | 
| Number of Clutch Positions | 11 | 
| Number of Speed Settings | 3 | 
| Power Output [W] | 1530 | 
| Product Height [in] | 8.6 | 
| Product Length [in] | 7.6 | 
| Product Weight [lbs] | 4.1 | 
| Product Width [in] | 2.9 | 
| Weight (w/o Battery) [lbs] | 4.1 | 
We’re confident of the quality of our products, and we’ll repair, without charge, any defects due to faulty materials or workmanship within the specified warranty.
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.